Bentley Bay South Beach Rentals – Condos for Lease
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Bentley Bay South Beach Rentals – 520 and 540 West Avenue, Miami Beach, Florida 33139There are currently 15 units in Bentley Bay South Beach available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in Bentley Bay South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1595625 | 312 | $2,200 | $2.83 | 778 (72) | 1/1/0 | VIEW DETAILS | ||
| A1600990 | 1613 | $2,300 | $2.96 | 777 (72) | 1/1/0 | VIEW DETAILS | ||
| A1572310 | 503 | $2,400 | $3.09 | 776 (72) | 1/1/0 | VIEW DETAILS | ||
| A1581016 | 1404 | $2,600 | Furnished | $3.35 | 776 (72) | 1/1/0 | VIEW DETAILS | |
| A1602928 | 1103 | $2,800 | Furnished | $3.61 | 776 (72) | 1/1/0 | VIEW DETAILS | |
| A1606642 | 1513 | $3,000 | $3.86 | 777 (72) | 1/1/0 | VIEW DETAILS | ||
| A1515001 | 1013 | $3,900 | 11.43% | Furnished | $5.02 | 777 (72) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Bentley Bay South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1574313 | 1804 | $4,300 | Furnished | $3.55 | 1210 (112) | 2/2/0 | VIEW DETAILS | |
| A1597605 | 1611 | $4,450 | 1.11% | Furnished | $3.55 | 1252 (116) | 2/2/0 | VIEW DETAILS |
| A1578769 | 1914 | $4,975 | Furnished | $4.70 | 1058 (98) | 2/2/0 | VIEW DETAILS | |
| A1581360 | 2011 | $5,000 | Furnished | $3.99 | 1252 (116) | 2/2/0 | VIEW DETAILS | |
| M1462926 | 1201 | $8,000 | 33.33% | Furnished | $4.02 | 1991 (185) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Lease in Bentley Bay South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1596352 | 1501 | $7,000 | $3.51 | 1992 (185) | 3/3/1 | VIEW DETAILS | ||
| A1566353 | 1501 | $7,000 | Furnished | - | - | 3/3/0 | VIEW DETAILS | |
| A1598887 | 601 | $7,500 | Furnished | $3.76 | 1994 (185) | 3/3/1 | VIEW DETAILS |






















